Billing
The process of designing your space should be fun, not stressful! At The Curated Crane, we want you to love your space without worrying about overspending on design fees ~ which is why we charge for our services based on time only. This is an important part of our commitment to transparency.
During the design process you can expect to receive two invoices monthly:
- one for Design time
- another for the items we have purchased for you, including an itemized list (receipts are always available upon request)
For more information on average interior design fees both locally and nationally, click here.
Budget Basics
We’ve added some tools here to help you decide how much you’d like to spend on your furniture. Below is a general list of the most common furniture pieces for a living room, along with 4 levels of ballpark pricing.
Keep in mind these are general estimates, and are intended for illustrative purposes only. They do not include prices for specific items, our design fees, taxes, or shipping.
SAMPLE BUDGET | Budget Friendly: |
Middle of the Road: |
Higher End: |
Top of the Line, with |
---|---|---|---|---|
Wayfair | Crate and Barrel | Restoration Hardware | Denver Design Center | |
IKEA | CB2 | MGBW | (to “The Trade” only, which | |
Target | West Elm | Arhaus | means you must purchase | |
World Market | Pottery Barn | Room & Board | your items through a designer) | |
American Furniture | ||||
Basic Living Room Furniture | ||||
Sofa (84-89″ W) | $900.00 | $2,000.00 | $3,000.00 | $8,000.00 and up |
Coffee Table | $200.00 | $700.00 | $1,500.00 | $2,200.00and up |
Two Accent Chairs | $600.00 | $1,000.00 | $1,800.00 | $4,000.00 and up |
Side Tables (2) | $200.00 | $600.00 | $1,600.00 | $2,000.00 and up |
Console table | $400.00 | $1,500.00 | $2,500.00 | $3,200.00 and up |
Accessories | ||||
Rug (9′ x 12′) | $350.00 | $150.00 | $2,200.00 | $5,000.00 and up |
Table Lamps (2) | $150.00 | $400.00 | $800.00 | $1,000.00 and up |
Decorative Pillows (4) | $100.00 | $300.00 | $800.00 | $1,000.00 and up |
Other Décor (coasters, baskets, etc) | $175.00 | $300.00 | $600.00 | $1,500.00 and up |
(*does not include artwork, paint, window coverings, or new flooring) |
||||
TOTALS | $3,050.00 | $8,300.00 | $14,800.00 | $27,900.00 |